Detailed Share Price
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|---|
| AFCR | London Stock Exchange | GBX | 358.102M | 31-Jul-10 | 04:46 PM |
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
|---|---|---|---|---|---|---|
| 9.25p | 0.38p | 9.00p | 9.50p | -17.47 | % | £33.12M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 9.25p | 9.25p | 9.25p | 9.00p | 16.96p | 7.50p | 100,000 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 8.88p | 0.00p | 0.00% | 0 |
| 08:30 | 8.88p | 0.00p | 0.00% | 0 |
| 09:00 | 8.88p | 0.00p | 0.00% | 0 |
| 09:30 | 8.88p | 0.00p | 0.00% | 0 |
| 10:00 | 8.88p | 0.00p | 0.00% | 0 |
| 10:30 | 8.88p | 0.00p | 0.00% | 0 |
| 11:00 | 8.88p | 0.00p | 0.00% | 0 |
| 11:30 | 8.88p | 0.00p | 0.00% | 25,000 |
| 12:00 | 8.88p | 0.00p | 0.00% | 0 |
| 12:30 | 8.88p | 0.00p | 0.00% | 0 |
| 13:00 | 8.88p | 0.00p | 0.00% | 0 |
| 13:30 | 8.88p | 0.00p | 0.00% | 0 |
| 14:00 | 8.88p | 0.00p | 0.00% | 0 |
| 14:30 | 8.88p | 0.00p | 0.00% | 0 |
| 15:00 | 8.88p | 0.00p | 0.00% | 0 |
| 15:30 | 9.12p | 0.25p | 2.70% | 50,000 |
| 16:00 | 9.25p | 0.38p | 4.11% | 25,000 |
| 16:30 | 9.25p | 0.38p | 4.11% | 0 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.





0.00p
0.25p