Detailed Share Price
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|---|
| AFCR | London Stock Exchange | GBX | 222.158M | 30-Aug-08 | 11:48 AM |
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
|---|---|---|---|---|---|---|
| 14.50p | 0.00p | 14.00p | 15.00p | -31.27 | % | £32.21M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 14.88p | 14.50p | 14.50p | 14.50p | 31.00p | 10.25p | 124 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 14.50p | 0.00p | 0.00% | 0 |
| 08:30 | 14.50p | 0.00p | 0.00% | 0 |
| 09:00 | 14.50p | 0.00p | 0.00% | 0 |
| 09:30 | 14.50p | 0.00p | 0.00% | 0 |
| 10:00 | 14.50p | 0.00p | 0.00% | 0 |
| 10:30 | 14.50p | 0.00p | 0.00% | 0 |
| 11:00 | 14.50p | 0.00p | 0.00% | 124 |
| 11:30 | 14.50p | 0.00p | 0.00% | 0 |
| 12:00 | 14.50p | 0.00p | 0.00% | 0 |
| 12:30 | 14.50p | 0.00p | 0.00% | 0 |
| 13:00 | 14.50p | 0.00p | 0.00% | 0 |
| 13:30 | 14.50p | 0.00p | 0.00% | 0 |
| 14:00 | 14.50p | 0.00p | 0.00% | 0 |
| 14:30 | 14.50p | 0.00p | 0.00% | 0 |
| 15:00 | 14.50p | 0.00p | 0.00% | 0 |
| 15:30 | 14.50p | 0.00p | 0.00% | 0 |
| 16:00 | 14.50p | 0.00p | 0.00% | 0 |
| 16:30 | 14.50p | 0.00p | 0.00% | 0 |
| day | 14.50p | 0.00p | 0.00% | 124 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.





0.00p