Financial Calendar
| Event | Event Date |
|---|---|
| Next prelim announcement | August - 2009 (TBC) |
| Next annual report due | August - 2009 (TBC) |
| Next year end (to be reported) | 31 March - 2009 |
| Next interim announcement | 27 Nov - 2008 (TBC) |
| Next AGM | 8 Sep - 2007 |
| Event | Event Date |
|---|---|
| Last prelim announcement | 21 Jul - 2008 |
| Last annual report | 21 Jul - 2008 |
| Last year end | 29 Feb - 2008 |
| Last interim announcement | 27 Nov - 2007 |
| Last AGM | 11 Sep - 2007 |
| Last interim period end | 31 Aug - 2007 |
Data provided by Hemscott Group Limited.




