Financial Calendar
| Event | Event Date |
|---|---|
| Next interim announcement | 01 Dec - 2010 (TBC) |
| Next annual report due | 06 Aug - 2010 (TBC) |
| Next annual report announcement | 06 - Aug - 2010 |
| Event | Event Date |
|---|---|
| Next year end (to be reported) | 31 - Mar - 2010 |
| Last interim announcement | 01 Dec - 2009 |
| Last interim period end | 30 Sep - 2009 |
| Last AGM | 08 Sep - 2009 |
| Last annual report announcement | 31 Jul - 2009 |
| Last annual report | 30 Jul - 2009 |
| Last year end | 31 Mar - 2009 |
Data provided by Hemscott Group Limited.




