Major Shareholders
Below are details of the number of securities in issue, the number of securities held in treasury shares and, insofar as the Company is aware, the percentage of security that is not in public hands together with the identity and percentage holding of significant shareholders.
The number of shares in issue:-
358,102,451
There are no shares held in treasury.
Percentage of shares not in public hands:-
As at 20 January 2010 7.26% of the Company's securities were not in the public hands.
The identity and percentage holding of any significant shareholders
As at 20 January 2010, the Company is aware of the following holdings representing in excess of 3% of the Company's issued share capital:-
| % | Amount | |
|---|---|---|
| Williams De Broe | 8.61% | 30,823,833 |
| Blakeney Management Limited | 6.10% | 21,830,000 |
| Henderson Global Investors | 5.48% | 19,609,502 |
| London & Amsterdam Trust Co. | 4.93% | 17,666,364 |
| Investec Asset Management | 4.45% | 15,932,728 |
| City Securities Limited | 3.49% | 12,480,482 |
| African Consolidated Resources Trustees | 3.35% | 12,000,000 |
| Adonis Investment Limited | 3.34% | 11,971,912 |
| Holding | % | Amount |
|---|---|---|
| Stuart Bottomley | 0.66% | 2,376,480 |
| Andrew Cranswick | 2.49% | 8,920,727 |
| Roy Tucker | 0.69% | 2,485,859 |
| Michael Kellow | 0.06% | 200,000 |
| Owned jointly with trustee of ACR Employee Benefit Trust 2009 | % | Amount |
|---|---|---|
| Stuart Bottomley | 0.42% | 1,500,000 |
| Andrew Cranswick | 0.84% | 3,000,000 |
| Roy Tucker | 0.42% | 1,500,000 |
| Michael Kellow | 0.56% | 2,000,000 |
Data provided by Hemscott Group Limited.




